<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Cloud Computing?</title>
	<atom:link href="http://yanpritzker.com/2008/06/20/what-is-cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanpritzker.com/2008/06/20/what-is-cloud-computing/</link>
	<description>photographer, entrepreneur, software engineer, musician, skier</description>
	<lastBuildDate>Mon, 14 May 2012 16:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeff Gonzales</title>
		<link>http://yanpritzker.com/2008/06/20/what-is-cloud-computing/comment-page-1/#comment-91058</link>
		<dc:creator>Jeff Gonzales</dc:creator>
		<pubDate>Sat, 25 Jun 2011 07:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://skwpspace.com/?p=171#comment-91058</guid>
		<description>People talk about &quot;cloud storage&quot;.  How does that differ from plain ol&#039; FTP?  Is it the ability to expand and shrink the needed storage?  Where does virtualization come into play here?</description>
		<content:encoded><![CDATA[<p>People talk about &#8220;cloud storage&#8221;.  How does that differ from plain ol&#8217; FTP?  Is it the ability to expand and shrink the needed storage?  Where does virtualization come into play here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Cloud Computing Is Not &#124; JoshGard.com</title>
		<link>http://yanpritzker.com/2008/06/20/what-is-cloud-computing/comment-page-1/#comment-34131</link>
		<dc:creator>What Cloud Computing Is Not &#124; JoshGard.com</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://skwpspace.com/?p=171#comment-34131</guid>
		<description>[...] computing? Opinions differ drastically depending on who you talk to and what their basis is. Yan descibes cloud computing as vast resource pools with on-demand resource allocation. Clouds are virtualized and tend to be [...]</description>
		<content:encoded><![CDATA[<p>[...] computing? Opinions differ drastically depending on who you talk to and what their basis is. Yan descibes cloud computing as vast resource pools with on-demand resource allocation. Clouds are virtualized and tend to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coder</title>
		<link>http://yanpritzker.com/2008/06/20/what-is-cloud-computing/comment-page-1/#comment-33513</link>
		<dc:creator>Coder</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://skwpspace.com/?p=171#comment-33513</guid>
		<description>&gt;&quot;and I think we’ll see this model catching on more and more as computing resources become as cheap and ubiquitous as water, electricity, and gas (well, maybe not gas).&quot;

I think water, electricity and gas will become very expensive resources in the near future! Let&#039;s hope cloud services will be cheaper ;-)</description>
		<content:encoded><![CDATA[<p>&gt;&#8221;and I think we’ll see this model catching on more and more as computing resources become as cheap and ubiquitous as water, electricity, and gas (well, maybe not gas).&#8221;</p>
<p>I think water, electricity and gas will become very expensive resources in the near future! Let&#8217;s hope cloud services will be cheaper ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A good week for cloud computing &#8211; skwpspace</title>
		<link>http://yanpritzker.com/2008/06/20/what-is-cloud-computing/comment-page-1/#comment-16021</link>
		<dc:creator>A good week for cloud computing &#8211; skwpspace</dc:creator>
		<pubDate>Thu, 23 Oct 2008 17:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://skwpspace.com/?p=171#comment-16021</guid>
		<description>[...] race against Amazon. They are still pretty far behind true cloud infrastructure (by this I mean on-demand api-driven resource allocation) but maybe Slicehost can make this happen for them. I&#8217;ve been a loyal Slicehost customer for [...]</description>
		<content:encoded><![CDATA[<p>[...] race against Amazon. They are still pretty far behind true cloud infrastructure (by this I mean on-demand api-driven resource allocation) but maybe Slicehost can make this happen for them. I&#8217;ve been a loyal Slicehost customer for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stallman gets reactionary on clouds &#8211; skwpspace</title>
		<link>http://yanpritzker.com/2008/06/20/what-is-cloud-computing/comment-page-1/#comment-15019</link>
		<dc:creator>Richard Stallman gets reactionary on clouds &#8211; skwpspace</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://skwpspace.com/?p=171#comment-15019</guid>
		<description>[...] of storing your stuff on the interweb, (which is just SaaS, a concept that is ten years old), but on-demand resource provisioning (this really is a New Thing worthy of our [...]</description>
		<content:encoded><![CDATA[<p>[...] of storing your stuff on the interweb, (which is just SaaS, a concept that is ten years old), but on-demand resource provisioning (this really is a New Thing worthy of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yan</title>
		<link>http://yanpritzker.com/2008/06/20/what-is-cloud-computing/comment-page-1/#comment-12075</link>
		<dc:creator>yan</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://skwpspace.com/?p=171#comment-12075</guid>
		<description>Thanks for your comment Michael. I look forward to checking out the GoGrid API. Elastic Server is a cloud-agnostic platform that aims to let people easily provision virtual servers on demand and ship them as any virtualization format or directly deploy to a variety of clouds.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Michael. I look forward to checking out the GoGrid API. Elastic Server is a cloud-agnostic platform that aims to let people easily provision virtual servers on demand and ship them as any virtualization format or directly deploy to a variety of clouds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sheehan</title>
		<link>http://yanpritzker.com/2008/06/20/what-is-cloud-computing/comment-page-1/#comment-12073</link>
		<dc:creator>Michael Sheehan</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://skwpspace.com/?p=171#comment-12073</guid>
		<description>Hi Yan,

Thanks for the quick points on cloud computing. I did a similar trend analysis on the GoGrid blog (a Cloud Infrastructure platform) here: http://blog.gogrid.com/2008/06/10/trending-various-computing-terms-clouds-are-getting-congested/ 

You are right about the API (ours is coming out very shortly) however, we did things in reverse. Developed an easy to use GUI and then released the API (Amazon did the API and I think the GUI will come soon).

Agree with you about the Virtualization point as well. You can&#039;t do Cloud Computing any other way. 

The way I see it (and I will be writing about this soon), there are layers of cloud now: service, application/platform and infrastructure. You just need to choose the right fit. We are at the infrastructure level like Amazon. It looks like Elastic Server is at the application/platform layer.

-Michael
Technology Evangelist for GoGrid</description>
		<content:encoded><![CDATA[<p>Hi Yan,</p>
<p>Thanks for the quick points on cloud computing. I did a similar trend analysis on the GoGrid blog (a Cloud Infrastructure platform) here: <a href="http://blog.gogrid.com/2008/06/10/trending-various-computing-terms-clouds-are-getting-congested/" rel="nofollow">http://blog.gogrid.com/2008/06/10/trending-various-computing-terms-clouds-are-getting-congested/</a> </p>
<p>You are right about the API (ours is coming out very shortly) however, we did things in reverse. Developed an easy to use GUI and then released the API (Amazon did the API and I think the GUI will come soon).</p>
<p>Agree with you about the Virtualization point as well. You can&#8217;t do Cloud Computing any other way. </p>
<p>The way I see it (and I will be writing about this soon), there are layers of cloud now: service, application/platform and infrastructure. You just need to choose the right fit. We are at the infrastructure level like Amazon. It looks like Elastic Server is at the application/platform layer.</p>
<p>-Michael<br />
Technology Evangelist for GoGrid</p>
]]></content:encoded>
	</item>
</channel>
</rss>

