<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yan Pritzker &#187; ec2</title>
	<atom:link href="http://yanpritzker.com/category/ec2/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanpritzker.com</link>
	<description>photographer, entrepreneur, software engineer, musician, skier</description>
	<lastBuildDate>Sat, 21 Jan 2012 01:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://yanpritzker.com/category/ec2/feed/?page=2" />

		<item>
		<title>Eucalyptus is an open source Amazon EC2 clone</title>
		<link>http://yanpritzker.com/2008/06/11/eucalyptus-is-an-open-source-amazon-ec2-clone/</link>
		<comments>http://yanpritzker.com/2008/06/11/eucalyptus-is-an-open-source-amazon-ec2-clone/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:15:28 +0000</pubDate>
		<dc:creator>yan</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[analysis]]></category>

		<guid isPermaLink="false">http://skwpspace.com/2008/06/11/eucalyptus-is-an-open-source-amazon-ec2-clone/</guid>
		<description><![CDATA[Eucalyptus is an interesting new project out of UC Santa Barbara which aims to produce an EC2 compatible private cloud in your own data center. What I really love about this idea is that instead of reinventing the wheel, they&#8217;ve decided to be API-compatible with EC2. Not only does this make adoption easier for them, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eucalyptus.cs.ucsb.edu/">Eucalyptus</a> is an interesting new project out of UC Santa Barbara which aims to produce an EC2 compatible private cloud in your own data center. What I really love about this idea is that instead of reinventing the wheel, they&#8217;ve decided to be API-compatible with EC2. Not only does this make adoption easier for them, it also starts to establish a de facto cloud API standard, making the production of cross-cloud management tools a breeze.</p>
<p>For more on Eucalyptus, check out <a href="http://ostatic.com/164044-blog/eucalyptus-an-unsung-open-source-infrastructure-for-cloud-computing#rss">the Eucalyptus post on ostatic</a> and the insightful analysis <a href="http://blog.jamesurquhart.com/2008/06/eucalyptus-and-you.html">at James Urquhart&#8217;s blog.</a></p>
<p>As James says, they&#8217;ve got a long journey ahead and I wish them the best. It&#8217;s an exciting day for cloud computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://yanpritzker.com/2008/06/11/eucalyptus-is-an-open-source-amazon-ec2-clone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infoworld names CohesiveFT in top 10 startups for 2008</title>
		<link>http://yanpritzker.com/2008/05/19/infoworld-names-cohesiveft-in-top-10-startups-for-2008/</link>
		<comments>http://yanpritzker.com/2008/05/19/infoworld-names-cohesiveft-in-top-10-startups-for-2008/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:37:25 +0000</pubDate>
		<dc:creator>yan</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cohesiveft]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[elasticserver]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://skwpspace.com/?p=155</guid>
		<description><![CDATA[It&#8217;s an exciting day for us here at CohesiveFT as Infoworld named us a Top 10 startup for 2008! It&#8217;s nice to be recognized for the hard work we continue to put in to make Elastic Server On Demand a highly valuable service. We&#8217;ve recently launched a customer forum at GetSatisfaction so please come and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an exciting day for us here at <a href="http://cohesiveft.com">CohesiveFT</a> as <a href="http://www.infoworld.com/article/08/05/19/21FE-startups-winners_2.html">Infoworld named us a Top 10 startup for 2008</a>! It&#8217;s nice to be recognized for the hard work we continue to put in to make <a href="http://es.cohesiveft.com">Elastic Server On Demand</a> a highly valuable service. We&#8217;ve recently launched a <a href="http://getsatisfaction.com/cohesiveft">customer forum at GetSatisfaction</a> so please come and tell us all about what makes Elastic Server more valuable for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://yanpritzker.com/2008/05/19/infoworld-names-cohesiveft-in-top-10-startups-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastic Server On Demand relaunched</title>
		<link>http://yanpritzker.com/2007/10/22/elastic-server-on-demand-relaunched/</link>
		<comments>http://yanpritzker.com/2007/10/22/elastic-server-on-demand-relaunched/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:04:15 +0000</pubDate>
		<dc:creator>yan</dc:creator>
				<category><![CDATA[ec2]]></category>
		<category><![CDATA[elasticserver]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://skwpspace.com/2007/10/22/elastic-server-on-demand-relaunched/</guid>
		<description><![CDATA[&#8220;We at CFT are proud to announce the latest refresh of our Elastic Server On-Demand service. Elastic Servers(tm) are application stacks which can be dynamically constructed from component libraries and delivered in many virtualization-ready formats (VMware, Xen, Parallels). We call them &#8220;elastic&#8221; because it is just the amount of components you want for a task, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://es.cohesiveft.com"><img style='float:left; width:300px; margin-right:1em' src="http://farm3.static.flickr.com/2330/1694655244_adfd8914bc_o.png"/></a></p>
<blockquote><p>
&#8220;We at CFT are proud to announce the latest refresh of our <a href="http://es.cohesiveft.com">Elastic Server On-Demand</a> service. </p>
<p>Elastic Servers(tm) are application stacks which can be dynamically constructed from component libraries and delivered in many virtualization-ready formats (VMware, Xen, Parallels). We call them &#8220;elastic&#8221; because it is just the amount of components you want for a task, no more no less. Fat stacks, skinny stacks, your call.&#8221;
</p></blockquote>
<p><cite>via <A href="http://elasticserver.blogspot.com/">elastic server blog</a></cite></p>
<p>This release brings a new UI, a Rails parts bin where you can build your own elastic Rails server, and EC2 support so you can launch it right in the cloud! It&#8217;s still in private beta, but contact me if you want to <a href="http://es.cohesiveft.com">check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://yanpritzker.com/2007/10/22/elastic-server-on-demand-relaunched/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

