<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yan Pritzker &#187; elasticserver</title>
	<atom:link href="http://yanpritzker.com/category/elasticserver/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanpritzker.com</link>
	<description>photographer, entrepreneur, software engineer, musician, skier</description>
	<lastBuildDate>Sat, 21 Jan 2012 01:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://yanpritzker.com/category/elasticserver/feed/?page=2" />

		<item>
		<title>What cloud computing is NOT</title>
		<link>http://yanpritzker.com/2009/03/27/what-cloud-computing-is-not/</link>
		<comments>http://yanpritzker.com/2009/03/27/what-cloud-computing-is-not/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:11:24 +0000</pubDate>
		<dc:creator>yan</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[elasticserver]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://skwpspace.com/2009/03/27/what-cloud-computing-is-not/</guid>
		<description><![CDATA[The Wall Street Journal just published an article trying to define cloud computing. Although hardly anyone can be faulted for not understanding the cloud (ahem) of jargon spewing from every marketing department of every IT department scrambling to be relevant without actually innovating, I wanted to help by offering a sort of proof by contradiction. [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal just published an <a href="http://online.wsj.com/article/SB123802623665542725.html">article trying to define cloud computing</a>. Although hardly anyone can be faulted for not understanding the cloud (ahem) of jargon spewing from every marketing department of every IT department scrambling to be relevant without actually innovating, I wanted to help by offering a sort of proof by contradiction.</p>
<p>By examining the types of companies and technologies claimed to be &#8220;cloud computing&#8221; (by themselves, or others), and then showing that what they are providing has been around for many years and already has its own label, we can hopefully narrow down what exactly is the important bit about cloud computing.</p>
<p>So&#8230;<strong>what cloud computing is NOT&#8230;</strong></p>
<ul>
<li>Gmail, google docs, salesforce.com, and etc. These things are simply web-based services, or <a href="http://en.wikipedia.org/wiki/Software_as_a_Service">SaaS</a>, or even <a href="http://en.wikipedia.org/wiki/Platform_as_a_service">PaaS</a> if you want to get fancy. This type of technology has been around and evolving at least for a decade. It may be getting popular and significant now, but it doesn&#8217;t warrant a new jargon term.</li>
<li>Running your software distributed among many computers. This is called grid computing, parallel computing, and so on. It&#8217;s been around in one form or another for decades, and again, does not warrant a new jargon term.</li>
<li>From the WSJ article: &#8220;In it&#8217;s broadest sense, <span style="font-family: Arial; font-size: 13px; line-height: 19px;">cloud computing describes [...] Information is stored and processed on computers somewhere else &#8212; &#8220;in the clouds&#8221; &#8212; and brought back to your screen.&#8221;. No, that&#8217;s called the Internet. See also client/server, server side processing, thin clients, take your pick.</span></li>
<li><span style="font-family: Arial; font-size: 13px; line-height: 19px;">&#8220;A company&#8217;s backroom mass of servers and switches is cloudlike.&#8221; &#8211; No, that&#8217;s a datacenter. There&#8217;s nothing significantly more cloudlike about it today than there was ten years ago.</span></li>
<li><span style="font-family: Arial; font-size: 13px; line-height: 19px;">Just a marketing term. <strong>Cloud computing is a significant change in how businesses acquire and pay for computing resources.</strong></span></li>
</ul>
<p>See more: <a href="http://skwpspace.com/2008/08/26/storing-your-stuff-online-is-not-cloud-computing/">Storing your stuff online is not cloud computing</a>, <a href="http://skwpspace.com/2008/06/20/what-is-cloud-computing/">What is Cloud Computing?</a></p>
<p>Shameless plug: <a href="https://elasticserver.com/">Elastic Server</a> will have you running in the cloud in minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://yanpritzker.com/2009/03/27/what-cloud-computing-is-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A good week for cloud computing</title>
		<link>http://yanpritzker.com/2008/10/23/a-good-week-for-cloud-computing/</link>
		<comments>http://yanpritzker.com/2008/10/23/a-good-week-for-cloud-computing/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:59:04 +0000</pubDate>
		<dc:creator>yan</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cohesiveft]]></category>
		<category><![CDATA[elasticserver]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://skwpspace.com/2008/10/23/a-good-week-for-cloud-computing/</guid>
		<description><![CDATA[Amazon offers 99.95% SLA Amazon announced today that it was exiting beta and offering a 99.95% SLA within a region. Hopefully this is going to put some cloud naysayers to rest, at least on the reliability front. Amazon is offering accountability in the form of service credits if it violates the SLA. Now this may [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Amazon offers 99.95% SLA</strong></p>
<p>Amazon announced today that it was exiting beta and offering a 99.95% SLA within a region. Hopefully this is going to put some cloud naysayers to rest, at least on the reliability front. Amazon is offering accountability in the form of service credits if it violates the SLA. Now this may not be enough for some of you with mission critical applications, but my guess is that <strong>most people out there are going to be just fine with it</strong>, considering the cost savings that on demand cloud infrastructure provides. Oh yeah, they&#8217;re going to be offering Windows servers too. This should make some dot-net-heads pretty happy.</p>
<p>There are already hundreds (thousands?) of companies taking advantage of Amazon EC2 computing resources, and those that aren&#8217;t are going to catch up real quick, especially as they realize how much money they are wasting on static server resources that are mostly sitting around idling. You just can&#8217;t afford that, not in this economy. Companies are going to wise up and <strong>start cutting costs on non critical infrastructure and pushing it into the cloud</strong>. And as they gain trust for the cloud, pieces of critical infrastructure are going to follow.</p>
<p><strong>Rackspace building weapons of mass destruction</strong></p>
<p>Rackspace just acquired Slicehost and JungleDisk in what appears to be an effort to shore up its arms race against Amazon. They are still pretty far behind true cloud infrastructure (by this I mean <a href="http://skwpspace.com/2008/06/20/what-is-cloud-computing/">on-demand api-driven resource allocation</a>) but maybe Slicehost can make this happen for them. I&#8217;ve been a loyal Slicehost customer for close to two years now, and they&#8217;ve declined to accept uploaded virtual images thus far, but maybe that will change. See below for why Slicehost isn&#8217;t really a cloud, yet.</p>
<p><strong>Your VPS ain&#8217;t a Cloud</strong></p>
<p>Many &#8216;cloud&#8217; vendors are still just rebranded VPSs. We&#8217;ve had virtualized infrastructure in hosting companies for years. What makes a true cloud like Amazon EC2 is that <strong>it only takes a credit card and a minute to get computing resources</strong>. The other key is that <strong>manual tweaking and hand provisioning are going the way of the dinosaur</strong>. You need to be able to get a new server up and running with your latest environment and software in minutes, not hours, days, or weeks.</p>
<p>Hosting solutions that require you to first acquire resources by booting up an image and then installing your software are going to be left in the dust. Amazon lets you upload a virtual image you create, which means you can mange your own image catalog, and if you&#8217;re using something like <a href="http://elasticserver.com">Elastic Server</a> then you can dynamically provision your servers from recipe templates that ensure the quick reproducibility of your stack to any virtual format, whether it&#8217;s in your datacenter, or up in the cloud.</p>
<p>In 2009 we&#8217;re going to start to see companies moving to virtual and cloud infrastructure and dynamic provisioning to cut costs and gain agility. It&#8217;s going to be an interesting year.</p>
]]></content:encoded>
			<wfw:commentRss>http://yanpritzker.com/2008/10/23/a-good-week-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Cloud Computing?</title>
		<link>http://yanpritzker.com/2008/06/20/what-is-cloud-computing/</link>
		<comments>http://yanpritzker.com/2008/06/20/what-is-cloud-computing/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 05:28:26 +0000</pubDate>
		<dc:creator>yan</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[elasticserver]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://skwpspace.com/?p=171</guid>
		<description><![CDATA[The term Cloud Computing is on the rise according to google trends. But what does it all mean? Just like &#8220;Web 2.0&#8243; it&#8217;s an overloaded phrase with tons of connotations and many attempts at definition. While perusing a cloud blog by James Urquhart, I was inspired to try to define the term myself. So here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The term Cloud Computing is on the rise according to <a href="http://www.google.com/trends?q=cloud+computing">google trends</a>. But what does it all mean? Just like &#8220;Web 2.0&#8243; it&#8217;s an overloaded phrase with tons of connotations and many attempts at definition. While perusing a <a href="http://blog.jamesurquhart.com/">cloud blog by James Urquhart</a>, I was inspired to try to define the term myself. So here&#8217;s what cloud computing means to me.</p>
<ul>
<li><b>Clouds are vast resource pools with on-demand resource allocation.</b> The degree of on-demandness can vary from phone calls to web forms to actual APIs that directly requisition servers. I tend to consider slow forms of requisitioning to be more like traditional datacenters, and the quicker ones to be more cloudy. A public facing API is a must for true clouds.</li>
<li><b>Clouds are virtualized.</b> On demand requisitioning implies the ability to dynamically resize resource allocation or moving customers from one physical server to another transparently. This is all difficult or impossible without virtualization.</li>
<li><b>Clouds <em>tend</em> to be priced like utilities</b> (hourly, rather than per-resource), and I think we&#8217;ll see this model catching on more and more as computing resources become as cheap and ubiquitous as water, electricity, and gas (well, maybe not gas). However, I think this is a trend, not a requirement. You can certainly have clouds that are priced like pizza, per slice.</li>
</ul>
<p>[shameless plug] <a href="http://elasticserver.com">check out Elastic Server On-Demand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yanpritzker.com/2008/06/20/what-is-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Virtualization slides featured on SlideShare homepage</title>
		<link>http://yanpritzker.com/2008/06/02/virtualization-slides-featured-on-slideshare-homepage/</link>
		<comments>http://yanpritzker.com/2008/06/02/virtualization-slides-featured-on-slideshare-homepage/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:52:21 +0000</pubDate>
		<dc:creator>yan</dc:creator>
				<category><![CDATA[elasticserver]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://skwpspace.com/?p=160</guid>
		<description><![CDATA[My RailsConf slides on virtualization with Elastic Server On-Demand have been featured on the slideshare homepage! Over two hundred views so far. Great to see people are really interested in this stuff. I&#8217;ve embedded the presentation in this blog post: &#124; View &#124; Upload your own]]></description>
			<content:encoded><![CDATA[<p>My RailsConf slides on virtualization with <a href="http://elasticserver.com">Elastic Server On-Demand</a> have been featured on the slideshare homepage! Over two hundred views so far. Great to see people are really interested in this stuff. I&#8217;ve embedded the presentation in this blog post:</p>
<div style="width:425px;text-align:left" id="__ss_440456"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=railsconf-virtualization-1212334054160801-9"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=railsconf-virtualization-1212334054160801-9" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/skwp/rails-conf-virtualization?src=embed" title="View Virtualization with Elastic Server On Demand on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yanpritzker.com/2008/06/02/virtualization-slides-featured-on-slideshare-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization BoF at RailsConf</title>
		<link>http://yanpritzker.com/2008/05/27/virtualization-bof-at-railsconf/</link>
		<comments>http://yanpritzker.com/2008/05/27/virtualization-bof-at-railsconf/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:02:21 +0000</pubDate>
		<dc:creator>yan</dc:creator>
				<category><![CDATA[cohesiveft]]></category>
		<category><![CDATA[elasticserver]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://skwpspace.com/?p=158</guid>
		<description><![CDATA[I will be doing a BoF session on virtualization and Elastic Server On-Demand at RailsConf on Saturday. If you have some stories to share about how you&#8217;re using virtualization for your projects, please come on by and contribute! If you&#8217;d like to be mentioned in the intro presentation please send me a couple lines on [...]]]></description>
			<content:encoded><![CDATA[<p>I will be doing a BoF session on virtualization and <a href="http://elasticserver.com">Elastic Server On-Demand</a> at RailsConf on Saturday. If you have some stories to share about how you&#8217;re using virtualization for your projects, please come on by and contribute! If you&#8217;d like to be mentioned in the intro presentation please send me a couple lines on how and why you&#8217;re using virtualization in your workplace. Thanks, see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://yanpritzker.com/2008/05/27/virtualization-bof-at-railsconf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infoworld names CohesiveFT in top 10 startups for 2008</title>
		<link>http://yanpritzker.com/2008/05/19/infoworld-names-cohesiveft-in-top-10-startups-for-2008/</link>
		<comments>http://yanpritzker.com/2008/05/19/infoworld-names-cohesiveft-in-top-10-startups-for-2008/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:37:25 +0000</pubDate>
		<dc:creator>yan</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cohesiveft]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[elasticserver]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://skwpspace.com/?p=155</guid>
		<description><![CDATA[It&#8217;s an exciting day for us here at CohesiveFT as Infoworld named us a Top 10 startup for 2008! It&#8217;s nice to be recognized for the hard work we continue to put in to make Elastic Server On Demand a highly valuable service. We&#8217;ve recently launched a customer forum at GetSatisfaction so please come and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an exciting day for us here at <a href="http://cohesiveft.com">CohesiveFT</a> as <a href="http://www.infoworld.com/article/08/05/19/21FE-startups-winners_2.html">Infoworld named us a Top 10 startup for 2008</a>! It&#8217;s nice to be recognized for the hard work we continue to put in to make <a href="http://es.cohesiveft.com">Elastic Server On Demand</a> a highly valuable service. We&#8217;ve recently launched a <a href="http://getsatisfaction.com/cohesiveft">customer forum at GetSatisfaction</a> so please come and tell us all about what makes Elastic Server more valuable for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://yanpritzker.com/2008/05/19/infoworld-names-cohesiveft-in-top-10-startups-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Virtualization</title>
		<link>http://yanpritzker.com/2008/03/06/the-future-of-virtualization/</link>
		<comments>http://yanpritzker.com/2008/03/06/the-future-of-virtualization/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 08:59:04 +0000</pubDate>
		<dc:creator>yan</dc:creator>
				<category><![CDATA[elasticserver]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://skwpspace.com/2008/03/06/the-future-of-virtualization/</guid>
		<description><![CDATA[Take a peek over at the CohesiveFT Elastic Server blog for a cool riff on the history and future of virtualized computing. &#8230;you can attain true server agility because you are doing &#8220;Zero to Virtual&#8221;; building from component libraries straight to virtual servers in any VM format, with no initial physical footprint. The big win [...]]]></description>
			<content:encoded><![CDATA[<p>Take a peek over at the <a href="http://elasticserver.blogspot.com/2008/03/from-p2v-to-z2v.html">CohesiveFT Elastic Server</a> blog for a cool riff on the history and future of virtualized computing.<br />
<blockquote> &#8230;you can attain true server agility because you are doing &#8220;Zero to Virtual&#8221;; building from component libraries straight to virtual servers in any VM format, with no initial physical footprint. The big win here is you are able to do &#8220;lean&#8221; provisioning. You use a small footprint OS (one you have configured, or Red Hat AOS, or Ubuntu JEOS, or one of the small footprint OS&#8217;s for use in virtualized servers) as the base of the server. This means smaller surface area of attack vulnerabilities, streamlined administration, no over-provisioning of then unused commercial licenses, and more virtual servers per physical hardware. A knock-on effect of these lean machines is greater mobility, more easily allowing leverage of utility or cloud infrastructures.</p></blockquote>
<p><em>[Disclaimer: I work for <a href="http://cohesiveft.com">CohesiveFT</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://yanpritzker.com/2008/03/06/the-future-of-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastic Server On Demand relaunched</title>
		<link>http://yanpritzker.com/2007/10/22/elastic-server-on-demand-relaunched/</link>
		<comments>http://yanpritzker.com/2007/10/22/elastic-server-on-demand-relaunched/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:04:15 +0000</pubDate>
		<dc:creator>yan</dc:creator>
				<category><![CDATA[ec2]]></category>
		<category><![CDATA[elasticserver]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://skwpspace.com/2007/10/22/elastic-server-on-demand-relaunched/</guid>
		<description><![CDATA[&#8220;We at CFT are proud to announce the latest refresh of our Elastic Server On-Demand service. Elastic Servers(tm) are application stacks which can be dynamically constructed from component libraries and delivered in many virtualization-ready formats (VMware, Xen, Parallels). We call them &#8220;elastic&#8221; because it is just the amount of components you want for a task, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://es.cohesiveft.com"><img style='float:left; width:300px; margin-right:1em' src="http://farm3.static.flickr.com/2330/1694655244_adfd8914bc_o.png"/></a></p>
<blockquote><p>
&#8220;We at CFT are proud to announce the latest refresh of our <a href="http://es.cohesiveft.com">Elastic Server On-Demand</a> service. </p>
<p>Elastic Servers(tm) are application stacks which can be dynamically constructed from component libraries and delivered in many virtualization-ready formats (VMware, Xen, Parallels). We call them &#8220;elastic&#8221; because it is just the amount of components you want for a task, no more no less. Fat stacks, skinny stacks, your call.&#8221;
</p></blockquote>
<p><cite>via <A href="http://elasticserver.blogspot.com/">elastic server blog</a></cite></p>
<p>This release brings a new UI, a Rails parts bin where you can build your own elastic Rails server, and EC2 support so you can launch it right in the cloud! It&#8217;s still in private beta, but contact me if you want to <a href="http://es.cohesiveft.com">check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://yanpritzker.com/2007/10/22/elastic-server-on-demand-relaunched/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

